France

  • 15 average
  • 19 high
  • 10 low
  • Current weather in Ajaccio, Bordeaux, Brest, Dunkerque, Lyon, Marseille, Metz, Nice, Paris, Perpignan
France
Feels Likemin/max%%
Ajaccio FR1211 12 | 16 few clouds 20 60 10
Bordeaux FR1919 19 | 21 broken clouds 79 63 20
Brest FR1111 11 | 11 drizzle 100 96 26
Dunkerque FR1615 15 | 16 broken clouds 80 49 2
Lyon FR1615 14 | 16 clear sky 0 54 6
Marseille FR1615 15 | 17 scattered clouds 38 49 11
Metz FR108 10 | 11 clear sky 0 81 11
Nice FR1616 15 | 17 scattered clouds 40 79 6
Paris FR1615 16 | 17 clear sky 0 44 28
Perpignan FR1616 15 | 16 overcast clouds 100 86 19

Drag marker to explore

Settings

TZ8

Access current weather data for any location on Earth including over 200,000 cities! We use weather data collected and processed from different sources such as global and local weather models, satellites, radars and vast network of weather stations.

Version 3.0
08 November, 2022