The World's Coldest Places

  • 0 average
  • 18 high
  • -46 low
  • Current weather in Antarctica, Barrow, International Falls, Noril'sk, Nur-Sultan, Oymyakon, Ulaanbaatar, Verkhoyansk, Yakutsk, Yellowknife
The World's Coldest Places
Feels Likemin/maxCloud Coverage%Humidity%
Antarctica AQ-46-53 -46 | -46 overcast clouds 100 98 64
Barrow US-7-14 -7 | -7 mist 100 86 147
International Falls US1413 13 | 14 clear sky 0 54 0
Noril'sk RU1-1 1 | 1 scattered clouds 30 100 27
Nur-Sultan KZ1817 18 | 18 clear sky 0 52 26
Oymyakon RU22 2 | 2 broken clouds 67 60 12
Ulaanbaatar MN108 10 | 10 scattered clouds 40 29 65
Verkhoyansk RU-1-3 -1 | -1 overcast clouds 100 48 19
Yakutsk RU119 11 | 11 clear sky 0 30 65
Yellowknife CA-5-10 -5 | -5 few clouds 12 62 52

Drag marker to explore

TZ8

Access current weather data for any location on Earth including over 200,000 cities! We use weather data collected and processed from different sources such as global and local weather models, satellites, radars and vast network of weather stations.

Version 3.0
08 November, 2022