British Isles
- 9 ℃ average
- 14 ℃ high
- 7 ℃ low
- Current weather in England, Ireland, Isle of Man, Jersey, Northern Ireland, Orkney Islands, Scotland, Shetland Islands, United Kingdom, Wales
℃ | Feels Like | |||
---|---|---|---|---|
England GB | 14 | 13 | light rain | |
Ireland IE | 10 | 8 | overcast clouds | |
Isle of Man IM | 8 | 4 | moderate rain | |
Jersey JE | 11 | 11 | moderate rain | |
Northern Ireland GB | 8 | 5 | light rain | |
Orkney Islands GB | 8 | 5 | few clouds | |
Scotland GB | 7 | 3 | light rain | |
Shetland Islands GB | 7 | 5 | few clouds | |
United Kingdom GB | 9 | 5 | light rain | |
Wales GB | 9 | 6 | light rain |
Drag marker to explore